
Tungsten rods
For lighting, electrodes, and high-temperature furnace parts
Beyond tungsten wires – rods are also available. These are used for lighting, electrodes, high-temperature furnace parts, probe pins, etc., with the characteristic, the highest melting point among metals. Customers can choose rods from a variety of diameters, materials and finishing methodsfor various applications. We also offer the world’s highest level high-purity tungsten rods by strictly controlling raw material and processes, taking advantage of our integrated production.
AW | Excellent high-temperature deformation resistance, blackening resistance, shocking resistance, less impurity gas, and long life. |
---|---|
AX | Compared with conventional materials, the recrystallization temperature is higher (50° to 200°C), dope hole is smaller, crystal structure after recrystallization is 3 to 4 times longer, and non-sagging performance is greatly improved. |
EX | World’s No.1 grade filament material. It contains less impurity gas, excels in high temperature deformation resistance and corrosion resistance against evaporated metals including Al, Ni, Cr. Moreover, it has a long life. |
DW | Long lifetime tungsten material that facilitates emission of thermo-electrons, and prevents grain growths and integranular fracture at the thermionic emission temperature. We respond to coil processing, tip processing, and assembly processing upon your request. |
CY(PFW) | The most common pure tungsten material with good workability, excellent corrosion resistance, and less impurity gas contained. |
EP,KT | Dramatically reduces discharge consumption resistance by dispersing crystal grains finely. |
4N-W 5N-W |
World’s highest grade high-purity tungsten material. ±Ê³Ü°ù¾±³Ù²â〶Ä4±·-°Â〶Ä≧99.99ï¼…ã¶Ä¶Ä〶Ä5±·-°Â〶Ä≧99.999ï¼… |
Application | Non-sag | shock resistance |
Machinability | Discharge ability |
Dischage consumption resistance |
Wear resistance |
Corrosion resistance (VM) |
|
---|---|---|---|---|---|---|---|---|
AW | Filament for halogen lamps (thinner), Grids, Supports, Heaters, and Corona wires | â—Ž | â—‹ | â—‹ | â–³ | â—‹ | â—‹ | â–³ |
AX | Filament for ultrahigh temperature halogen lamps (thicker) | â—Ž | â—Ž | â—Ž | â–³ | â—‹ | â—‹ | â–³ |
EX | Vacuum evaporation, Heaters for high-temperature furnaces, Print wires for printers, Supports, Discharge electrodes, Probe pins | â—‹ | â—‹ | â—Ž | â–³ | â—Ž | â—Ž | â—Ž |
DW | Electrodes, EDM wires Filaments for thermionic emission | â—Ž | â—Ž | â—Ž | â—Ž | â—‹ | â–³ | |
CY (PFW) |
Structural materials and Heaters for furnaces | â–³ | â–³ | â—Ž | â–³ | â–³ | â—‹ | â—Ž |
EP | Discharge electrodes, structural materials, pressure welded electrode | â—‹ | â–³ | â—Ž | â–³ | â—Ž | â—Ž | â–³ |
KT | Discharge electrodes, Structural materials | â—‹ | â–³ | â—Ž | â–³ | â—Ž | â—Ž | â–³ |
4N-W 5N-W |
Electrodes, Heaters | â–³ | â–³ | â—Ž | â–³ | â—‹ | â—Ž | â—‹ |